Reconstitution & dosage calculations with a visual syringe guide. Accurate results in seconds.
Reconstituting peptides means dissolving the lyophilized powder with bacteriostatic water so it can be measured and injected accurately.
Reference chart for common peptides with typical research dosages.
| Peptide | Vial | Typical Dose | Frequency | Category | Cycle Length | Administration |
|---|---|---|---|---|---|---|
| BPC-157 | 5mg | 250-500 mcg | 1-2x daily | Healing | 4-6 weeks | Subcutaneous near injury site |
| TB-500 | 5mg | 2,000-5,000 mcg | 2x weekly | Healing | 4-8 weeks | Subcutaneous, any site |
| Ipamorelin | 5mg | 200-300 mcg | 2-3x daily | GH Release | 8-12 weeks | Subcutaneous, rotate sites |
| CJC-1295 | 2mg | 100-300 mcg | 1-3x daily | GH Release | 8-12 weeks | Subcutaneous, abdomen |
| GHK-Cu | 5mg | 200-600 mcg | 1x daily | Anti-aging | 4-6 weeks | Subcutaneous or topical |
| Tirzepatide | 5mg | 2,500-5,000 mcg | 1x weekly | Weight Loss | Ongoing | Subcutaneous, abdomen/thigh |
| Semaglutide | 3mg | 250-1,000 mcg | 1x weekly | Weight Loss | Ongoing | Subcutaneous, abdomen/thigh |
| AOD-9604 | 5mg | 300 mcg | 1x daily | Fat Loss | 12 weeks | Subcutaneous, abdominal |
| Epithalon | 10mg | 5,000-10,000 mcg | 1x daily | Anti-aging | 10-20 days | Subcutaneous or IM |
| KPV | 5mg | 500 mcg | 1x daily | Anti-inflammatory | 4-8 weeks | Subcutaneous or oral |
| Selank | 5mg | 250-500 mcg | 1-2x daily | Cognitive | 2-4 weeks | Intranasal or subcutaneous |
| Semax | 10mg | 200-600 mcg | 1-2x daily | Cognitive | 2-4 weeks | Intranasal preferred |
| DSIP | 5mg | 100-200 mcg | Before bed | Sleep | 2-4 weeks | Subcutaneous or IM |
| PT-141 | 10mg | 1,000-2,000 mcg | As needed | Sexual Health | As needed | Subcutaneous, 45 min prior |
| GHRP-6 | 5mg | 100-300 mcg | 2-3x daily | GH Release | 8-12 weeks | Subcutaneous, fasted |
| Hexarelin | 5mg | 100-200 mcg | 2-3x daily | GH Release | 8-12 weeks | Subcutaneous, fasted |
This chart provides general research reference ranges. Individual protocols vary based on goals, body weight, and experience level. For personalized dosing, use our dedicated calculators: BPC-157 dosage calculator, semaglutide dosage calculator, or tirzepatide dosage calculator.
Selecting the correct insulin syringe is essential for accurate peptide dosing. The syringe size determines the number of units per milliliter and affects how precisely you can measure small doses.
| Syringe Size | Total Units | Units per mL | Smallest Graduation | Best For |
|---|---|---|---|---|
| 0.3 mL | 30 units | 100 u/mL | 0.5 unit | Very small doses (under 300 mcg). Highest precision for micro-dosing protocols. |
| 0.5 mL | 50 units | 100 u/mL | 1 unit | Most peptide dosing. Good balance of capacity and readability. |
| 1.0 mL | 100 units | 100 u/mL | 2 units | Higher-volume doses (TB-500, Epithalon, Tirzepatide). Easier to read for large draws. |
Proper storage is critical for maintaining peptide potency. Degraded peptides lose effectiveness and can produce inaccurate research results.
| State | Storage Temperature | Shelf Life | Notes |
|---|---|---|---|
| Lyophilized (powder) | -20°C (freezer) | 2+ years | Most stable form. Keep sealed and away from moisture. |
| Lyophilized (powder) | 2-8°C (refrigerator) | 6-12 months | Acceptable for short-term storage before reconstitution. |
| Reconstituted (liquid) | 2-8°C (refrigerator) | 2-4 weeks | Standard recommendation. Use bacteriostatic water only. |
| Reconstituted (liquid) | Room temperature | 48-72 hours max | Avoid. Room temperature accelerates degradation significantly. |