Calculate compounded semaglutide reconstitution and weekly injection dose. Includes titration schedule from 250 mcg to 2,400 mcg.
Semaglutide requires a gradual dose increase (titration) to minimize gastrointestinal side effects. Never start at the full dose.
| Phase | Weeks | Weekly Dose | Units (3mg/1.5mL, 100u) | Purpose |
|---|---|---|---|---|
| Month 1 | 1-4 | 250 mcg | 12.5 units | Initiation — adjust to medication |
| Month 2 | 5-8 | 500 mcg | 25 units | First escalation |
| Month 3 | 9-12 | 1,000 mcg | 50 units | Therapeutic range begins |
| Month 4 | 13-16 | 1,700 mcg | 85 units | Increased efficacy |
| Month 5+ | 17+ | 2,400 mcg | Use 5mg vial | Maximum dose (Wegovy) |
| Weekly Dose | Units (100u syringe) | Units (50u syringe) | mL to Draw | Weeks/Vial |
|---|---|---|---|---|
| 250 mcg | 12.5 units | 6.3 units | 0.125 mL | 12 weeks |
| 500 mcg | 25 units | 12.5 units | 0.25 mL | 6 weeks |
| 1,000 mcg | 50 units | 25 units | 0.50 mL | 3 weeks |
| 1,700 mcg | 85 units | 42.5 units | 0.85 mL | ~1.7 weeks |
Semaglutide is a GLP-1 receptor agonist originally developed for type 2 diabetes (Ozempic) and later approved for chronic weight management (Wegovy). Compounded semaglutide is a pharmacy-prepared version that requires reconstitution before use.
Semaglutide is injected subcutaneously once per week, on the same day each week. Recommended injection sites: abdomen (2 inches from navel), front of thighs, or upper arms. Rotate injection sites each week. Inject at any time of day, with or without food.
Ozempic and Wegovy are brand-name semaglutide products in pre-filled pens. Compounded semaglutide contains the same active ingredient but comes as lyophilized powder requiring reconstitution. The key difference is cost — compounded semaglutide is typically 60-80% less expensive than brand-name versions.
Semaglutide dosing follows a gradual titration protocol to minimize gastrointestinal side effects. The standard schedule increases the dose every 4 weeks, allowing the body to adjust before moving to the next level. Never skip titration steps — rapid dose escalation significantly increases the risk of nausea, vomiting, and other GI side effects.
| Phase | Weeks | Weekly Dose | Purpose | Common Side Effects |
|---|---|---|---|---|
| Initiation | 1-4 | 0.25 mg (250 mcg) | Adjustment period — not a therapeutic dose | Mild nausea in ~20% of users |
| Step 2 | 5-8 | 0.5 mg (500 mcg) | First therapeutic dose. Appetite reduction begins | Nausea, reduced appetite |
| Step 3 | 9-12 | 1.0 mg (1,000 mcg) | Standard maintenance dose for many users | GI symptoms typically diminishing |
| Step 4 | 13-16 | 1.7 mg (1,700 mcg) | Enhanced dose if weight loss plateaus at 1.0 mg | Possible return of mild nausea |
| Step 5 | 17+ | 2.4 mg (2,400 mcg) | Maximum dose (Wegovy equivalent) | Most side effects resolved by this point |
Use our calculator above to determine exactly how many syringe units to draw for each titration step based on your vial concentration. For a comparison with the newer dual-mechanism alternative, see our tirzepatide dosage calculator.
Most semaglutide side effects are gastrointestinal and tend to improve over time as the body adapts. Understanding how to manage them can make the difference between completing or abandoning the titration protocol.
| Side Effect | Frequency | Onset | Management Strategies |
|---|---|---|---|
| Nausea | ~44% of users | Usually within first 1-2 weeks of each dose increase | Eat smaller, more frequent meals. Avoid greasy, spicy, or heavy foods. Ginger tea or peppermint may help. Eat slowly and stop when satisfied — not full. |
| Diarrhea | ~30% of users | First 2-4 weeks at new dose | Stay hydrated with electrolytes. Avoid high-fiber foods temporarily. Consider probiotics. Usually resolves without intervention. |
| Constipation | ~24% of users | Can occur at any dose level | Increase water intake (aim for 2-3 liters daily). Add fiber gradually. Magnesium citrate (200-400 mg) before bed can help. Regular physical activity promotes motility. |
| Injection site reactions | ~5% of users | Immediately after injection | Rotate between abdomen, thigh, and upper arm. Let alcohol swab dry completely before injecting. Inject at room temperature (remove from fridge 15-30 min prior). |
| Fatigue | ~11% of users | First few weeks, usually temporary | Ensure adequate protein intake (0.8-1g per pound of body weight). Stay hydrated. Reduced caloric intake can contribute — don't under-eat. |
| Headache | ~14% of users | Early in treatment | Often related to reduced food/fluid intake. Maintain hydration and regular meal timing. |
With growing demand and limited brand-name supply, compounded semaglutide has become a widely used alternative. Understanding the differences is essential for making an informed decision.
| Factor | Brand-Name (Ozempic/Wegovy) | Compounded (503A/503B Pharmacy) |
|---|---|---|
| Active ingredient | Semaglutide (FDA-approved formulation) | Semaglutide (same molecule, different salt form in some cases) |
| Form | Pre-filled pen, ready to inject | Lyophilized powder requiring reconstitution |
| Cost (monthly) | $900-1,350 without insurance | $150-400 from compounding pharmacies |
| Dosing precision | Pre-set doses (click-based pen) | Requires manual calculation — use our calculator above |
| Regulation | FDA-approved, manufactured under cGMP | State Board of Pharmacy regulated (503A) or FDA-registered (503B) |
| Prescription | Required | Required |
| Availability | Subject to shortages | Generally available |
Whether you use brand-name or compounded semaglutide, proper reconstitution technique is critical for dosing accuracy. Our reconstitution guide covers the complete process step by step. For the general peptide dosing reference, visit our peptide calculator homepage.